Compact Design
The B352 features a compact design that saves space for customers, making it particularly suitable for environments where space is limited.
B352 Connector
Features and Benefits
| Features | Key Specifications |
| Pitch | 0.8mm |
| Height | 1.8mm |
| CPA Design | N/A |
| Terminal Plating | Gold-plated |
| Cycle Life | >10 times |
| Main Structure | Single-row, horizontal, board-to-line |
| Compatible Cables | AWG 32~36 |
| Number of Circuits | 2,3,4,5,6 |
| Manufacturing Process | Board-side SMT, wire-side cold-pressed terminals |
| Dielectric Strength | 200V AC |
| Rated Current | Max 0.5A AC/DC(AWG 32) |
| Rated Voltage | Max 30VDC,Environmental pollution level 1 |
| Contact Resistance | Max 50mΩ |
| Insulation Resistance | Min 100MΩ |
| Operating Temperature | -25~+85℃ |
| Flame Retardancy Rating | UL 94 V-0 |
| Environmental Certification | RoHs,REACH,HF |
Product Drawings and Documentation
-
File size: 178.6KB
-
File size: 176.1KB
-
File size: 204.0KB
Target Market and Industry Applications
Consumer electronics
Shenzhen Linkconn Electronics Co., Ltd.
Phone:86-755-82943323
Fax: 86-755-82966567
E-Mail:salescn@linkconn.com
Address: 15th Floor, Building E, China Resources Land Tower, High-Tech Park, Nanshan District, Shenzhen
Policy
Legal Disclaimer
Privacy Policy
Terms and Conditions
Copyright © 2026 Shenzhen Linkconn Electronics Co., Ltd.
