Audio Jack Connector
An audio jack is an I/O‑type signal‑transmission connector primarily used for audio signal transmission. LCN offers customers a variety of audio jack products in the φ3.5 mm specification.
View Product
Features and Benefits
| P/N | Specifications | Height (mm) | Current (A) | Dimensions (L×W×H) mm | 2D drawing |
| JAF00-05412-1500 | ¢3.5 | 4.1 | 0.5 | 12.75*7.70*4.10 | JAF00-05412-1500 |
| JAF00-06172-1511LQ | ¢3.5 | 3.6 | 1 | 12.41*8.70*3.60 | JAF00-06172-1511LQ |
| JAF00-05132-0412 | ¢3.5 | 3.45 | 1 | 12.30*9.10*3.45 | JAF00-05132-0411 |
| JAF00-05152-035302 | ¢3.5 | 3.6 | 1 | 12.50*7.30*3.60 | JAF00-05152-035302 |
| JAF00-05162-0308 | ¢3.5 | 3.6 | 1 | 12.65*8.70*3.60 | JAF00-05162-0308 |
| JAF00-05322-010303 | ¢3.5 | 4 | 1 | 12.45*8.30*4.00 | JAF00-05322-010303 |
| JAF00-05435-151301 | ¢3.5 | 4.95 | 1 | 21.43*18.29*4.95 | JAF00-05435-151301 |
| JAF00-05435-151302 | ¢3.5 | 4.95 | 1 | 21.43*18.29*4.95 | JAF00-05435-151302 |
| JAF00-05364-1512TCL | ¢3.5 | 4.4 | 1 | 12.50*8.30*4.40 | JAF00-05364-1512 |
Product Drawings and Documentation
-
File size: 451.8KB
Target Market and Industry Applications
Consumer electronics
Related products
Shenzhen Linkconn Electronics Co., Ltd.
Phone:86-755-82943323
Fax: 86-755-82966567
E-Mail:salescn@linkconn.com
Address: 15th Floor, Building E, China Resources Land Tower, High-Tech Park, Nanshan District, Shenzhen
Policy
Legal Disclaimer
Privacy Policy
Terms and Conditions
Copyright © 2026 Shenzhen Linkconn Electronics Co., Ltd.






